This article is from the Australian Property Journal archive
The ASX Property Index has started the first day of trade on a low.
Yesterday, the index closed 1.3% lower at 2525.6 points on a volume of $478.02 million on the trade of 106.19 million shares.
Meanwhile, the market closed 0.2% higher at 6021.9 points.
The winners were Newhaven Hotels, Australian Institute of Property Management and Westralia.
The losers were Forest Place, WRF Securities and Wentworth.
Australian Property Journal
Yesterday’s Winners
| Name | Volume | Open $ | High $ | Low $ | Last $ | Change $ | Change | 
| NEWHAVEN HOTELS LTD | 2,000 | 2.000 | 2.000 | 2.000 | 2.000 | 0.41 | 25.79% | 
| AUST INST FPO | 1,450,000 | 0.032 | 0.035 | 0.032 | 0.035 | 0.005 | 16.67% | 
| WESTRALIA PROP T | 50,000 | 0.480 | 0.500 | 0.480 | 0.500 | 0.05 | 11.11% | 
| FOLKESTONE | 72,600 | 0.805 | 0.850 | 0.805 | 0.850 | 0.05 | 6.25% | 
| REALESTATE.COM.AU | 33,926 | 5.810 | 6.030 | 5.810 | 6.020 | 0.31 | 5.43% | 
| HOMELOANS FPO | 150,195 | 1.060 | 1.120 | 1.000 | 1.010 | 0.05 | 5.21% | 
| ASSET LOANS LTD | 73,350 | 0.420 | 0.440 | 0.420 | 0.430 | 0.02 | 4.88% | 
| AVJENNINGS HOMES | 413,782 | 1.380 | 1.415 | 1.380 | 1.415 | 0.045 | 3.28% | 
| LV LIVING LIMITED | 10,000 | 0.038 | 0.038 | 0.038 | 0.038 | 0.001 | 2.70% | 
| CITY PACIFIC | 114,764 | 4.640 | 4.740 | 4.630 | 4.730 | 0.12 | 2.60% | 
Yesterday’s Losers
| Name | Volume | Open $ | High $ | Low $ | Last $ | Change $ | Change | 
| FOREST PLACE GRP | 16,959 | 1.260 | 1.260 | 1.260 | 1.260 | -0.15 | -10.64% | 
| WRF SECURITIES | 50,000 | <p clas |