This article is from the Australian Property Journal archive
THE top 100 property companies in the world own $US3.6 trillion (approximately $USAU4.9 trillion) worth of real estate with Australian companies just 1.2% of that pie.
According to the latest Estates Gazette ranking, the total value this year increased by more than $US400bn. To make it on to the list this year, firms had to own property valued at more than $US12.4bn.
The EG list shows the value of properties own by the Top 100 global property owners exceed Australia’s forecast GDP of $US1.75 trillion by the year 2020.
In fact, only the Unites States, China, Japan and Germany have larger GDPs than the collective value of Top 100.
US firms were the largest contingent in the top 100 with a combined asset value of $US1.3tn.
It was followed by China with a total value of $US621.5bn.
Together North American and Asian real estate firms hold $US2.8tn of assets, representing 88% of our total 100.
The UK appears in the list 10 times with a total combined asset value of $US219.9bn.
In terms of companies, Canada-based Brookfield Asset Management tops the rankings for the third year in a row with almost $US130bn of assets. US giant Blackstone takes second place with $US94bn and TIAA-CREF third with assets under management of $US89bn.
Meanwhile Westfield (45th) and Lendlease (ranked 94th) were Australia’s representatives on the list, with $US29.3 billion and $US13.8 billion respectively.
Estates Gazette head of content Samantha McClary said the list, which is based on real assets rather than property securities and debt, shows how big a business the international real estate market is.
“The list, now in its third year, continues to grow with new firms appearing every year. The appearance of more property owners from new locations shows just how global a playground the real estate industry is.
“Four Japan-based businesses made it on to the 2016 list, a 100% increase on last year. Together they own almost $US140bn of property,” she added.
The list’s global editor Emily Wright said as cross-border and domestic investment in real estate around the world reaches dizzying heights, knowing exactly when, where and how to splash the cash has never been more important.
TOP 100 GLOBAL INVESTORS 2016 Source: Estates Gazette | ||
COMPANY | COUNTRY | TOTAL ASSETS ($bn) |
1. Brookfield Asset Management | Canada | 129.5 |
2. Blackstone | US | 94 |
3. TIAA-CREF (inc Henderson Asia & Europe) | US | 89 |
4. Hines | US | 87 |
5. CBRE Global Investors | US | 86 |
6. JP Morgan Asset Management | US | 82 |
7. China Vanke | China | 81.9 |
8. Dalian Wanda Commercial Propertiers | China | 79.5 |
9. Evergrande Real Estate | China | 76.5 |
10. Sun Hung Kai Properties | Hong Kong | 74.4 |
11. UBS Global Asset Management | Switzerland | 73.8 |
12. Tishman Speyer | US | 71.7 |
13. AXA Real Estate | France | 69.2 |
14. Wheelock & Co | Hong Kong | 66.7 |
15. Pramerica Real Estate Investors | US | 62.6 |
16. Principal Real Estate Investors | US | 61.2 |
17. Poly Real Estate | China | 60.2 |
18. Abu Dhabi Investment Authority | UAE | 57.9 |
19. LaSalle Investment Management | US | 56.4 |
20. Cheung Kong Property Holdings | Hong Kong | 52.1 |
21. Deutsche Asset & Wealth Management | Germany | 51.1 |
22. AEW Global | US | 50.4 |
23. Cornerstone Real Estate Advisers | US | 49 |
24. New World Development | Hong Kong | 48.8 |
25. Aviva Investors | UK | 45.8 |
26. Country Garden Holdings | China | 43.2 |
27. Unibail-Rodamco | France | 43 |
28. Mitsui Fudosan | Japan | 43 |
29. China Resources Land | Hong Kong | 42.4 |
30. Starwood Capital | US | 42 |
31. Henderson Land | Hong Kong | 40.9 |
32. Mitsubishi Estates | Japan | 40.7 |
33. Temasek | Singapore | 39.9 |
34. Clarion Partners | US | 38.1 |
35. Qatar Investment Authority | Qatar | 37.4 |
36. China Investment Corporation | China | 37.3 |
37. Sumitomo Realty | Japan | 36.6 |
38. Shimao Property Holdings | China | 35.5 |
39. Invesco Real Estate | US | 34.7 |
40. CapitaLand | Singapore | 33.3 |
41. Union Investment | Germany | 33.2 |
42. Morgan Stanley Real Estate | US | 32 |
43. Heitman | US | 31.2 |
44. Simon Property Group | US | 30.6 |
45. Westfield Group | Australia | 29.3 |
46. Guangzhou R&F | China | 27.7 |
47. Longfor Properties | China | 27.1 |
48. Angelo, Gordon & Co | US | 27 |
49. Hang Lung Group | Hong Kong | 26.5 |
50. ProLogis | US | 25.8 |
51. General Growth Properties | US | 25.3 |
52. Health Care REIT | US | 25 |
53. China Merchants Property | China | 24.5 |
54. Deka | Germany | 24.5 |
55. Legal & General Property | UK | 24.5 |
56. Equity Residential | US | 23 |
57. Land Securities | UK | 22.5 |
58. M&G Real Estate | UK | 22.5 |
59. GIC | Singapore | 22.4 |
60. HCP | US | 21.4 |
61. Sino-Ocean Land Holdings | China | 21.3 |
62. Fonciere des Regions | France | 21.3 |
63. American Tower | US | 21.3 |
64. BlackRock (inc MGPA) | US | 21.3 |
65. Ventas | US | 21.2 |
66. Vornado Realty | US | 21.2 |
67. Greentown China Holdings | China | 20.5 |
68. Bentall Kennedy | Canada | 20.3 |
69. Emaar Properties | UAE | 20.2 |
70. Gemdale | China | 20.1 |
71. Agile Property Holdings | China | 19.9 |
72. Boston Properties | US | 19.9 |
73. Kuwait Investment Authority | Kuwait | 19.5 |
74. Aberdeen Asset Manangement (inc SWIP) | UK | 19 |
75. Colony Capital | US | 19 |
76. British Land | UK | 18.8 |
77. Hopson Development Holdings | Hong Kong | 18.5 |
78. Sino Land | Hong Kong | 18.3 |
79. Standard Life Investments | UK | 17.8 |
80. Schroder Property Investment Management | UK | 17.7 |
81. Shui On Land | China | 17.5 |
82. SL Green Realty | US | 17.1 |
83. Link REIT | Hong Kong | 16.7 |
84. Tokyu Fudosan | Japan | 16.7 |
85. Global Logistic Properties | Singapore | 16.7 |
86. Shanghai Industrial Holdings | China | 16.4 |
87. Grosvenor Group | UK | 16.4 |
88. Avalonbay Communities | US | 16.2 |
89. YTL Corporation | Malaysia | 16.1 |
90. Vastint | Netherlands | 15.6 |
91. Yuexiu Property Company | Hong Kong | 15 |
92. City Developments | Singapore | 14.9 |
93. Intu Properties | UK | 14.9 |
94. Lendlease | Australia | 13.8 |
95. Norges Bank Invesment Management | Norway | 13.4 |
96. Lundbergs | Sweden | 13.1 |
97. macerich | us | 13.1 |
98. BNP Paribas Real Estate Investment Management | France | 13 |
99. Gecina | France | 12.8 |
100. Soho China | China | 12.4 |
Australian Property Journal