This article is from the Australian Property Journal archive
BUYERS will still find the best value for money in price per square metre when looking away from coastal and inner-city locations.
According to recent price per square metre (sqm) analysis by Domain, buyers are more than willing spend a premium to live close to a major CBD or the coast, instead spending less for more by living further out or even in a suburb with a less sparkling reputation.
“Looking at our more expensive cities Sydney and Melbourne we can see that moving further out from the inner city, generally block sizes get larger and come with a cheaper per square metre price tag,” said Nicola Powell, chief of research and economics at Domain.
“However this isn’t always the case as key infrastructure, commercial hubs and proximity to parks and beaches all play a role.”
In the country’s most populous cities moving west of the CBD sees lower house prices paired with bigger block sizes.
In Sydney, suburbs like Guildford, Chester Hill and Sefton sit 19km out from the city centre and are priced at $1,800/sqm.
While moving 38km out from the Sydney CBD to Mount Druitt sees rates decline to less than $1,300/sqm, with major commercial hubs like Parramatta and Macquarie Park sitting close by and a good indicator for future suburb value growth.
In Melbourne, suburbs just 13km out from the CBD including Brooklyn, Sunshine and Sunshine North are less than half the price of their neighbouring Maidstone, Yarraville and Braybrook.
“Buying in neighbouring suburbs that have vastly different prices per sqm now can also pay huge dividends in the future. As reputations change, areas gentrify and as cities grow, location becomes king,” said Powell.
In the north, suburbs such as Broadmeadows, Gladstone Park and Campbellfield also come well under Melbourne’s $1,811/sqm average at $1,811/sqm.
With a median block size of 125sqm, Sydney’s Paddington came in as the city’s most expensive at $25,755/sqm, also taking the top spot in the country.
The top 5 most expensive land price per square metre suburbs in each city
Sydney
Rank nationally | Suburb | Price per sqm | Median block size (sqm) |
1 | Paddington | $25,755 | 125 |
2 | Tamarama | $25,684 | 306 |
3 | Darlinghurst | $22,623 | 102 |
4 | Edgecliff | $20,551 | 228 |
5 | McMahons Point | $20,448 | 198 |
Melbourne
Rank nationally | Suburb | Price per sqm | Median block size (sqm) |
26 | Albert Park | $13,915 | 153 |
36 | Middle Park | $12,730 | 187 |
42 | East Melbourne | $11,894 | 194 |
44 | St Kilda West | $11,538 | 176 |
45 | Fitzroy | $11,409 | 136 |
Brisbane
Rank nationally | Suburb | Price per sqm | Median block size (sqm) |
141 | Petrie Terrace | $5,515 | 230 |
150 | New Farm | $5,329 | 437 |
156 | West End | $5,217 | 268 |
163 | Spring Hill | $5,157 | 212 |
207 | Paddington | $4,381 | 405 |
Adelaide
Rank nationally | Suburb | Price per sqm | Median block size (sqm) |
66 | Kent Town | $8,937 | 75 |
103 | Adelaide | $7,029 | 106 |
139 | Glenelg | $5,556 | 200 |
142 | Tonsley | $5,514 | 107 |
158 | North Adelaide | $5,200 | 190 |
Perth
Rank nationally | Suburb | Price per sqm | Median block size (sqm) |
121 | Crawley | $6,314 | 188 |
137 | Jolimont | $5,672 | 154 |
165 | Swanbourne | $5,144 | 411 |
182 | Subiaco | $4,770 | 251 |
192 | South Perth | $4,626 | 219 |
Canberra
Rank nationally | Suburb | Price per sqm | Median block size (sqm) |
348 | Crace | $3,392 | 293 |
471 | Coombs | $2,889 | 506 |
483 | Denman Prospect | $2,859 | 540 |
487 | Strathnairn | $2,844 | 350 |
493 | Yarralumla | $2,827 | 787 |
Hobart
Rank nationally | Suburb | Price per sqm | Median block size (sqm) |
111 | Battery Point | $6,599 | 214 |
243 | Hobart | $4,041 | 298 |
284 | North Hobart | $3,697 | 282 |
635 | West Hobart | $2,432 | 492 |
696 | Sandy Bay | $2,251 | 609 |
Darwin
Rank nationally | Suburb | Price per sqm | Median block size (sqm) |
808 | The Gardens | $2,016 | 324 |
842 | Larrakeyah | $1,963 | 527 |
996 | Bayview | $1,737 | 489 |
1147 | Woolner | $1,563 | 515 |
1238 | Fannie Bay | $1,479 | 887 |
In fact, Sydney’s top five most expensive suburbs per sqm all coming in over $20,000/sqm and making up the national top five. With Tamarama taking the number two spot, followed by Darlinghurst, Edgecliff and McMahons Point.
While Sydney’s cheapest price per sqm suburb was Canterbury, with a median block size of 453sqm and price of $3,199.
In Melbourne, the most expensive suburb was Albert Park, with a median block size of 153sqm priced at $13,915/sqm. Bellfield, with a median block size of 328sqm was the most affordable at $2,622/sqm.
Petrie Terrace was the most expensive for Brisbane, with a median block size of 230sqm, priced at $5,515/sqm. Rocklea was the cheapest with a block size of 627sqm, priced at $702/sqm.
In Adelaide, Kent Town is the most expensive, with a median 75sqm block size for $8,937/sqm. With Teringie at the other end, with a block size of 2,101sqm, priced at $666/sqm.
For Perth, the most expensive suburb was Crawley, with a median block size of 188sqm priced at $6,314/sqm. Cloverdale, with a median block size of 469sqm was the most affordable at $930/sqm.
Crace was the most expensive suburb per sqm in Canberra, with a median block size of 293sqm and a price of $3,392/sqm.
Battery Point was the most expensive for Hobart, with a median block size of 214sqm, priced at $6,599/sqm. Clarendon Vale was the cheapest with a block size of 693sqm, priced at $672/sqm.
Finally, with a median block size of 324sqm, The Gardens in Hobart was the most expensive at $2,016/sqm. With the cheapest being Berrimah, with a block size of 441sqm, priced at $557/sqm.
The top 5 cheapest price per square metre suburbs within an uber ride (10km) of each city
Sydney
Rank | Suburb | Price per sqm | Block size |
390 | Canterbury | $3,199 | 453 |
297 | Arncliffe | $3,635 | 409 |
293 | East Ryde | $3,645 | 630 |
292 | Middle Cove | $3,656 | 721 |
288 | Chatswood West | $3,680 | 620 |
Melbourne
Rank | Suburb | Price per sqm | Block size |
558 | Bellfield | $2,622 | 328 |
528 | Pascoe Vale South | $2,708 | 473 |
504 | Preston | $2,779 | 462 |
428 | Spotswood | $3,042 | 372 |
423 | Ivanhoe East | $3,063 | 687 |
Brisbane
Rank | Suburb | Price per sqm | Block size |
2025 | Rocklea | $702 | 627 |
1393 | Keperra | $1,343 | 607 |
1387 | Kenmore Hills | $1,349 | 902 |
1282 | Stafford Heights | $1,434 | 627 |
1252 | Chermside West | $1,463 | 617 |
Adelaide
Rank | Suburb | Price per sqm | Block size |
2050 | Teringie | $666 | 2,101 |
2029 | Belair | $695 | 1,392 |
1894 | Glenalta | $855 | 986 |
1886 | Athol Park | $865 | 679 |
1842 | Gepps Cross | $907 | 631 |
Perth
Rank | Suburb | Price per sqm | Block size |
1825 | Cloverdale | $930 | 469 |
1687 | Ashfield | $1,076 | 573 |
1597 | Noranda | $1,169 | 683 |
1572 | Redcliffe | $1,195 | 420 |
1532 | Wilson | $1,234 | 451 |
Hobart
Rank | Suburb | Price per sqm | Block size |
2046 | Clarendon Vale | $672 | 693 |
1961 | Risdon Vale | $767 | 632 |
1819 | Rosetta | $938 | 728 |
1804 | Rokeby | $952 | 615 |
1803 | Goodwood | $954 | 604 |
Darwin
Rank | Suburb | Price per sqm | Block size |
2111 | Berrimah | $557 | 441 |
2071 | Anula | $640 | 817 |
2047 | Moil | $671 | 817 |
2039 | Millner | $681 | 917 |
2030 | Alawa | $693 | 817 |